Dictionary of Meaning
<<Back
Please select a letter:
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
0-9
Click here for Shopping
Andy Souwer
*** Shopping-Tip: Andy Souwer
{{Infobox_Boxer|name=Andy Souwer
|image=Andy Souwer.jpg
|nickname=-
|weight=Super Welterweight
|birth_date=
November 9,
1982
|death_date=-
|birth_place=
Netherlands
|home=
Netherlands
|style=
Shoot boxing
|total=99
|wins=96
|KO=unknown
|losses=3
|draws=1
|no contests=0
|}}
Andy Souwer(
November 9,
1982) is a
Dutch shoot boxer and
kickboxer.
Biography
Record
- Kickboxing(including Shoot boxing and K-1):99 Fights 96 Wins 3 Defeats 1 Draw
{| border=1 cellspacing=0 cellpadding=5 style="border: solid 1px
| align="center" style="border-style: none none solid solid; background:
| align="center" style="border-style: none none solid solid; background:
| align="center" style="border-style: none none solid solid; background:
| align="center" style="border-style: none none solid solid; background:
| align="center" style="border-style: none none solid solid; background:
| align="center" style="border-style: none none solid solid; background:
| align="center" style="border-style: none none solid solid; background:
|-
| align="center" style="border-style: none none solid solid;"|83
| align="center" style="border-style: none none solid solid;"|July 7,2002
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|KO (1R 1:59)
| align="center" style="border-style: none none solid solid;"|Hiroyuki Doi
| align="center" style="border-style: none none solid solid;"|Japan
| align="center" style="border-style: none none solid solid;"|S-cup 2002 semifinal
|-
| align="center" style="border-style: none none solid solid;"|84
| align="center" style="border-style: none none solid solid;"|July 7,2002
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|Decision (Extended 1R 2-0)
| align="center" style="border-style: none none solid solid;"|Jon Ie Go
| align="center" style="border-style: none none solid solid;"|China
| align="center" style="border-style: none none solid solid;"|S-cup 2002 final
|-
| align="center" style="border-style: none none solid solid;"|85
| align="center" style="border-style: none none solid solid;"|September 22,2002
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|Decision (5R 3-0)
| align="center" style="border-style: none none solid solid;"|Ryuji Goto
| align="center" style="border-style: none none solid solid;"|Japan
| align="center" style="border-style: none none solid solid;"|
|-
| align="center" style="border-style: none none solid solid;"|86
| align="center" style="border-style: none none solid solid;"|November 5,2002
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|Decision (5R 3-0)
| align="center" style="border-style: none none solid solid;"|Kenichi Ogata
| align="center" style="border-style: none none solid solid;"|Japan
| align="center" style="border-style: none none solid solid;"|
|-
| align="center" style="border-style: none none solid solid;"|87
| align="center" style="border-style: none none solid solid;"|April 13,2003
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|Foul (Extended 1R 1:01)
| align="center" style="border-style: none none solid solid;"|Shane Chapman
| align="center" style="border-style: none none solid solid;"|New Zealand
| align="center" style="border-style: none none solid solid;"|Chapman lost because of his foul blow.
|-
| align="center" style="border-style: none none solid solid;"|88
| align="center" style="border-style: none none solid solid;"|July 5,2003
| align="center" style="border-style: none none solid solid;"|Loss
| align="center" style="border-style: none none solid solid;"|TKO (End of 1R)
| align="center" style="border-style: none none solid solid;"|
Albert Kraus
| align="center" style="border-style: none none solid solid;"|Netherlands
| align="center" style="border-style: none none solid solid;"|K-1 WORLD MAX 2003 the first match
|-
| align="center" style="border-style: none none solid solid;"|90
| align="center" style="border-style: none none solid solid;"|November 18,2003
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|Decision (3R 3-0)
| align="center" style="border-style: none none solid solid;"|Takehiro Murahama
| align="center" style="border-style: none none solid solid;"|Japan
| align="center" style="border-style: none none solid solid;"|
|-
| align="center" style="border-style: none none solid solid;"|91
| align="center" style="border-style: none none solid solid;"|February 1,2004
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|TKO (4R 1:11)
| align="center" style="border-style: none none solid solid;"|Hiroyuki Doi
| align="center" style="border-style: none none solid solid;"|Japan
| align="center" style="border-style: none none solid solid;"|
|-
| align="center" style="border-style: none none solid solid;"|92
| align="center" style="border-style: none none solid solid;"|September 19,2004
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|TKO (1R 2:37)
| align="center" style="border-style: none none solid solid;"|Ole Rowsen
| align="center" style="border-style: none none solid solid;"|Denmark
| align="center" style="border-style: none none solid solid;"|S-cup 2004 the first match
|-
| align="center" style="border-style: none none solid solid;"|94
| align="center" style="border-style: none none solid solid;"|September 19,2004
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|TKO (2R0:50)
| align="center" style="border-style: none none solid solid;"|Hiroki Shishido
| align="center" style="border-style: none none solid solid;"|Japan
| align="center" style="border-style: none none solid solid;"|S-cup 2004 final
|-
| align="center" style="border-style: none none solid solid;"|96
| align="center" style="border-style: none none solid solid;"|May 4,2005
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|Decision (3R 3-0)
| align="center" style="border-style: none none solid solid;"|Marfio Canoletti
| align="center" style="border-style: none none solid solid;"|Brazil
| align="center" style="border-style: none none solid solid;"|K-1 WORLD MAX 2005 opener
|-
| align="center" style="border-style: none none solid solid;"|97
| align="center" style="border-style: none none solid solid;"|July 20,2005
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|Decision (3R 2-0)
| align="center" style="border-style: none none solid solid;"|
Takayuki Kohiruimaki
| align="center" style="border-style: none none solid solid;"|Japan
| align="center" style="border-style: none none solid solid;"|K-1 WORLD MAX 2005 the first match
|-
| align="center" style="border-style: none none solid solid;"|98
| align="center" style="border-style: none none solid solid;"|July 20,2005
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|TKO (1R 2:24)
| align="center" style="border-style: none none solid solid;"|Kazuya Yasuhiro
| align="center" style="border-style: none none solid solid;"|Japan
| align="center" style="border-style: none none solid solid;"|K-1 WORLD MAX 2005 semifinal
|-
| align="center" style="border-style: none none solid solid;"|99
| align="center" style="border-style: none none solid solid;"|July 20,2005
| align="center" style="border-style: none none solid solid;"|Win
| align="center" style="border-style: none none solid solid;"|Decision (Extended2R 2-1)
| align="center" style="border-style: none none solid solid;"|
Buakaw Por.Pramuk
| align="center" style="border-style: none none solid solid;"|Thailand
| align="center" style="border-style: none none solid solid;"|K-1 WORLD MAX 2005 final
|-
|}
Career
- Kickboxing
- *W.M.T.A. World Super welterweight Champion
- *W.K.A. World Super welterweight Champion
- *I.S.K.A. World Super welterweight Champion
- *W.P.K.A. World Super welterweight Champion
- *F.I.M.C. World Super welterweight Champion
- *K-1 WORLD MAX 2005 winner
- Shoot boxing
- *W.S.B.A. World Super welterweight the first champion
- *S-cup 2002 winner
- *S-cup 2004 winner
See also
- List of male kickboxers
- Shoot boxing
- Andy Souwer videos
Category:Dutch kickboxers
*** Shopping-Tip: Andy Souwer